Explore
Columns
Player stats 24
League One · 2024/25 · 900+ minutes
| # | PLAYER | AGE | POSITION | MINUTES | GOALS | GOALS PER 90 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Forward | 1,801 | 15 | 0.75 | |||
| 2 | 22 | Forward | 2,696 | 19 | 0.63 | |||
| 3 | 20 | Forward | 2,847 | 18 | 0.57 | |||
| 4 | 22 | Forward | 1,252 | 6 | 0.43 | |||
| 5 | 21 | Forward | 1,345 | 6 | 0.40 | |||
| 6 | 20 | Forward | 1,123 | 5 | 0.40 | |||
| 7 | 21 | Forward | 1,031 | 4 | 0.35 | |||
| 8 | 21 | Forward | 3,280 | 12 | 0.33 | |||
| 9 | 22 | Forward | 1,142 | 4 | 0.32 | |||
| 10 | 20 | Forward | 2,680 | 9 | 0.30 | |||
| 11 | 22 | Forward | 1,515 | 5 | 0.30 | |||
| 12 | 21 | Forward | 3,357 | 11 | 0.29 | |||
| 13 | 20 | Forward | 1,264 | 4 | 0.28 | |||
| 14 | 21 | Forward | 1,934 | 6 | 0.28 | |||
| 15 | 21 | Forward | 2,304 | 7 | 0.27 | |||
| 16 | 20 | Forward | 1,334 | 4 | 0.27 | |||
| 17 | 22 | Forward | 1,184 | 3 | 0.23 | |||
| 18 | 21 | Forward | 3,540 | 7 | 0.18 | |||
| 19 | 21 | Forward | 1,560 | 3 | 0.17 | |||
| 20 | 22 | Forward | 2,252 | 4 | 0.16 | |||
| 21 | 20 | Forward | 1,757 | 3 | 0.15 | |||
| 22 | 20 | Forward | 1,233 | 2 | 0.15 | |||
| 23 | 21 | Forward | 1,485 | 2 | 0.12 | |||
| 24 | 20 | Forward | 1,558 | 0 | 0.00 |
Source: API-Football · As of 04/11/2026