Explore
Season stats 8
Liga 2 · Goals per match| SEASON | MATCHES | GOALS | GOALS / MATCH | HOME WIN % | BOTH SCORED % | DETAILS |
|---|---|---|---|---|---|---|
| 2026/27 · ongoing | 79 | 241 | 3.05 | 39.2% | 58.2% | |
| 2025/26 | 272 | 758 | 2.79 | 46.3% | 50.4% | Calculation758 goals ÷ 272 matches. |
| 2024/25 | 290 | 739 | 2.55 | 50.0% | 43.4% | Calculation739 goals ÷ 290 matches. |
| 2020 | 10 | 25 | 2.50 | 80.0% | 30.0% | |
| 2023/24 | 259 | 630 | 2.43 | 49.0% | 52.9% | Calculation630 goals ÷ 259 matches. |
| 2019 | 256 | 568 | 2.22 | 59.8% | 41.8% | Calculation568 goals ÷ 256 matches. |
| 2022/23 | 88 | 193 | 2.19 | 53.4% | 40.9% | |
| 2021 | 136 | 292 | 2.15 | 36.0% | 47.8% |
Only full-time matches with known scores are included. Extra-time, shootout, awarded and unresolved results are excluded. Season rates divide by the number of qualifying completed matches; an ongoing season has a smaller sample. All stages are included, so competition-format changes can affect comparisons. Missing scores never become zero. Open a match for details.