
England · Men · 2024/25
Non League Div One - Northern West
Widnes top the 2024/25 Non League Div One - Northern West table (Non League Div One: Northern West) with 85 points from 42 games.
Final standings
Official provider standings| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 79 | 38 | 41 | 85 | WWDDD | |
| 2 | 42 | 24 | 10 | 8 | 81 | 40 | 41 | 82 | WDWWW | |
| 3 | 42 | 24 | 6 | 12 | 82 | 56 | 26 | 78 | DWWLW | |
| 4 | 42 | 22 | 8 | 12 | 84 | 53 | 31 | 74 | DWLWW | |
| 5 | 42 | 22 | 8 | 12 | 73 | 55 | 18 | 74 | DLDDD | |
| 6 | 42 | 21 | 7 | 14 | 72 | 66 | 6 | 70 | WDDWW | |
| 7 | 42 | 17 | 13 | 12 | 53 | 46 | 7 | 64 | DDDLD | |
| 8 | 42 | 18 | 9 | 15 | 74 | 56 | 18 | 63 | WWDWD | |
| 9 | 42 | 17 | 11 | 14 | 54 | 56 | -2 | 62 | LDDWD | |
| 10 | 42 | 17 | 10 | 15 | 79 | 72 | 7 | 61 | DDWLW | |
| 11 | 42 | 17 | 10 | 15 | 54 | 70 | -16 | 61 | LLLWL | |
| 12 | 42 | 16 | 10 | 16 | 66 | 60 | 6 | 58 | DDDWW | |
| 13 | 42 | 15 | 12 | 15 | 49 | 46 | 3 | 57 | WDLDW | |
| 14 | 42 | 16 | 8 | 18 | 67 | 67 | 0 | 56 | DWWDL | |
| 15 | 42 | 16 | 8 | 18 | 56 | 62 | -6 | 56 | WDLDD | |
| 16 | 42 | 14 | 12 | 16 | 49 | 50 | -1 | 54 | WDWLD | |
| 17 | 42 | 16 | 6 | 20 | 54 | 63 | -9 | 54 | LLWDL | |
| 18 | 42 | 13 | 11 | 18 | 53 | 63 | -10 | 50 | DDWLD | |
| 19 | 42 | 11 | 13 | 18 | 56 | 59 | -3 | 46 | LWLLL | |
| 20 | 42 | 10 | 8 | 24 | 45 | 75 | -30 | 38 | LLLWL | |
| 21 | 42 | 5 | 10 | 27 | 37 | 83 | -46 | 25 | LLDLL | |
| 22 | 42 | 3 | 6 | 33 | 37 | 118 | -81 | 15 | LLLLL |
Home & away records
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 21 | 13 | 4 | 4 | 40 | 18 | |
| 21 | 11 | 6 | 4 | 40 | 20 | |
| 21 | 14 | 3 | 4 | 41 | 20 | |
| 21 | 15 | 2 | 4 | 53 | 23 | |
| 21 | 10 | 4 | 7 | 38 | 30 | |
| 21 | 13 | 2 | 6 | 35 | 26 | |
| 21 | 10 | 7 | 4 | 33 | 24 | |
| 21 | 10 | 6 | 5 | 45 | 24 | |
| 21 | 7 | 5 | 9 | 26 | 29 | |
| 21 | 10 | 7 | 4 | 47 | 27 | |
| 21 | 9 | 3 | 9 | 32 | 38 | |
| 21 | 9 | 5 | 7 | 35 | 29 | |
| 21 | 8 | 7 | 6 | 24 | 18 | |
| 21 | 8 | 5 | 8 | 33 | 30 | |
| 21 | 8 | 5 | 8 | 31 | 31 | |
| 21 | 8 | 5 | 8 | 26 | 23 | |
| 21 | 9 | 3 | 9 | 30 | 26 | |
| 21 | 8 | 4 | 9 | 27 | 27 | |
| 21 | 5 | 6 | 10 | 30 | 33 | |
| 21 | 3 | 7 | 11 | 22 | 36 | |
| 21 | 2 | 2 | 17 | 15 | 42 | |
| 21 | 0 | 5 | 16 | 17 | 60 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data