
Spain · Men · 2019/20
Primera División RFEF - Group 4
Latest recorded result in the 2019/20 Primera División RFEF - Group 4: Badajoz beat Ucam Murcia 2–1 on 8 March 2020.
Final standings
Official provider standingsSegunda B: Group 1
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 4 | 6 | 44 | 22 | 22 | 58 | LLWDW | |
| 2 | 28 | 17 | 5 | 6 | 41 | 18 | 23 | 56 | WLWLW | |
| 3 | 28 | 16 | 5 | 7 | 52 | 27 | 25 | 53 | DLDWL | |
| 4 | 28 | 13 | 6 | 9 | 43 | 41 | 2 | 45 | DWDWL | |
| 5 | 28 | 11 | 8 | 9 | 32 | 30 | 2 | 41 | LWLDL | |
| 6 | 28 | 11 | 8 | 9 | 31 | 29 | 2 | 41 | WLLDW | |
| 7 | 28 | 10 | 10 | 8 | 42 | 35 | 7 | 40 | WLWDW | |
| 8 | 28 | 10 | 10 | 8 | 39 | 37 | 2 | 40 | DWDDL | |
| 9 | 28 | 11 | 5 | 12 | 38 | 40 | -2 | 38 | WWDLL | |
| 10 | 28 | 10 | 8 | 10 | 28 | 33 | -5 | 38 | WWLWW | |
| 11 | 28 | 10 | 7 | 11 | 33 | 33 | 0 | 37 | DWLWW | |
| 12 | 28 | 10 | 7 | 11 | 31 | 38 | -7 | 37 | WLWWD | |
| 13 | 28 | 9 | 9 | 10 | 29 | 37 | -8 | 36 | LLWLW | |
| 14 | 28 | 10 | 5 | 13 | 41 | 45 | -4 | 35 | WWWLW | |
| 15 | 28 | 10 | 4 | 14 | 36 | 31 | 5 | 34 | LWLDL | |
| 16 | 28 | 10 | 4 | 14 | 20 | 35 | -15 | 34 | LWLLL | |
| 17 | 28 | 7 | 12 | 9 | 32 | 29 | 3 | 33 | WLDDW | |
| 18 | 28 | 9 | 5 | 14 | 26 | 37 | -11 | 32 | LLDDL | |
| 19 | 28 | 8 | 4 | 16 | 25 | 37 | -12 | 28 | LDWWL | |
| 20 | 28 | 5 | 4 | 19 | 24 | 53 | -29 | 19 | LDLLD |
Segunda B: Group 2
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 8 | 2 | 49 | 19 | 30 | 62 | DWWWW | |
| 2 | 28 | 14 | 7 | 7 | 45 | 28 | 17 | 49 | WDLWL | |
| 3 | 28 | 14 | 7 | 7 | 55 | 35 | 20 | 49 | DLDDW | |
| 4 | 28 | 12 | 11 | 5 | 43 | 28 | 15 | 47 | DWDWL | |
| 5 | 28 | 12 | 8 | 8 | 47 | 35 | 12 | 44 | DLDLW | |
| 6 | 28 | 11 | 9 | 8 | 38 | 38 | 0 | 42 | DWWLD | |
| 7 | 28 | 11 | 7 | 10 | 35 | 35 | 0 | 40 | LDLDD | |
| 8 | 28 | 10 | 9 | 9 | 31 | 37 | -6 | 39 | DDWWW | |
| 9 | 28 | 10 | 7 | 11 | 30 | 26 | 4 | 37 | DDWWW | |
| 10 | 28 | 9 | 9 | 10 | 29 | 33 | -4 | 36 | DDDWL | |
| 11 | 28 | 8 | 10 | 10 | 28 | 31 | -3 | 34 | DWDDL | |
| 12 | 28 | 6 | 16 | 6 | 28 | 32 | -4 | 34 | DDDLD | |
| 14 | 28 | 9 | 5 | 14 | 33 | 42 | -9 | 32 | DDDWW | |
| 15 | 28 | 7 | 10 | 11 | 35 | 38 | -3 | 31 | LDDDL | |
| 16 | 28 | 8 | 7 | 13 | 39 | 43 | -4 | 31 | WLDLD | |
| 17 | 28 | 6 | 11 | 11 | 29 | 33 | -4 | 29 | DLLDD | |
| 18 | 28 | 6 | 10 | 12 | 27 | 43 | -16 | 28 | DLDDD | |
| 19 | 28 | 6 | 10 | 12 | 29 | 47 | -18 | 28 | DDDLW | |
| 20 | 28 | 4 | 12 | 12 | 26 | 44 | -18 | 24 | DWLLL |
Segunda B: Group 3
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 8 | 6 | 40 | 24 | 16 | 50 | LWWDW | |
| 2 | 28 | 13 | 10 | 5 | 40 | 27 | 13 | 49 | WDDWL | |
| 3 | 28 | 14 | 7 | 7 | 38 | 25 | 13 | 49 | LDDWL | |
| 4 | 28 | 13 | 10 | 5 | 34 | 25 | 9 | 49 | WDDWD | |
| 5 | 28 | 12 | 10 | 6 | 34 | 22 | 12 | 46 | WDWDW | |
| 6 | 28 | 13 | 7 | 8 | 36 | 32 | 4 | 46 | LDLWW | |
| 7 | 28 | 11 | 11 | 6 | 34 | 19 | 15 | 44 | WWDWD | |
| 8 | 28 | 11 | 9 | 8 | 44 | 37 | 7 | 42 | WLLDL | |
| 9 | 28 | 10 | 11 | 7 | 31 | 28 | 3 | 41 | WDLLL | |
| 10 | 28 | 10 | 9 | 9 | 30 | 29 | 1 | 39 | WDWLW | |
| 11 | 28 | 8 | 13 | 7 | 29 | 31 | -2 | 37 | DWWDD | |
| 12 | 28 | 10 | 5 | 13 | 29 | 34 | -5 | 35 | LLWLW | |
| 13 | 28 | 7 | 12 | 9 | 28 | 33 | -5 | 33 | LDDDL | |
| 14 | 28 | 7 | 10 | 11 | 33 | 38 | -5 | 31 | LWLDD | |
| 15 | 28 | 6 | 9 | 13 | 27 | 36 | -9 | 27 | DLLLD | |
| 16 | 28 | 4 | 14 | 10 | 27 | 33 | -6 | 26 | DLDDD | |
| 17 | 28 | 5 | 11 | 12 | 25 | 40 | -15 | 26 | WDDDW | |
| 18 | 28 | 5 | 10 | 13 | 27 | 35 | -8 | 25 | DDDDL | |
| 19 | 28 | 5 | 9 | 14 | 17 | 34 | -17 | 24 | LDDDL | |
| 20 | 28 | 4 | 11 | 13 | 26 | 47 | -21 | 23 | LDDLW |
Segunda B: Group 4
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 9 | 4 | 33 | 19 | 14 | 54 | WDDWD | |
| 2 | 28 | 13 | 14 | 1 | 39 | 20 | 19 | 53 | DDDWW | |
| 3 | 28 | 14 | 7 | 7 | 37 | 22 | 15 | 49 | WWWLL | |
| 4 | 28 | 13 | 8 | 7 | 42 | 33 | 9 | 47 | DLWDL | |
| 5 | 28 | 12 | 9 | 7 | 33 | 27 | 6 | 45 | LLDWW | |
| 6 | 28 | 12 | 8 | 8 | 39 | 25 | 14 | 44 | DWLWW | |
| 7 | 28 | 10 | 11 | 7 | 27 | 26 | 1 | 41 | DWDLW | |
| 8 | 28 | 10 | 9 | 9 | 33 | 26 | 7 | 39 | WLWDL | |
| 9 | 28 | 9 | 9 | 10 | 31 | 33 | -2 | 36 | DLWLW | |
| 10 | 28 | 9 | 9 | 10 | 29 | 33 | -4 | 36 | LWLDW | |
| 11 | 28 | 9 | 9 | 10 | 23 | 27 | -4 | 36 | WLDDD | |
| 12 | 28 | 8 | 11 | 9 | 34 | 33 | 1 | 35 | WLWDD | |
| 13 | 28 | 8 | 9 | 11 | 30 | 31 | -1 | 33 | DLWLD | |
| 14 | 28 | 8 | 8 | 12 | 32 | 35 | -3 | 32 | LWLWL | |
| 15 | 28 | 7 | 9 | 12 | 20 | 28 | -8 | 30 | LLLLL | |
| 16 | 28 | 6 | 11 | 11 | 31 | 40 | -9 | 29 | DWDDL | |
| 17 | 28 | 7 | 8 | 13 | 23 | 33 | -10 | 29 | LWLDW | |
| 18 | 28 | 7 | 8 | 13 | 21 | 35 | -14 | 29 | DWWDL | |
| 19 | 28 | 4 | 15 | 9 | 28 | 37 | -9 | 27 | DWLDD | |
| 20 | 28 | 5 | 7 | 16 | 23 | 45 | -22 | 22 | DLLDD |
Home & away records
Segunda B: Group 1
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 15 | 13 | 1 | 1 | 34 | 11 | |
| 14 | 11 | 1 | 2 | 24 | 8 | |
| 15 | 9 | 4 | 2 | 33 | 11 | |
| 14 | 9 | 3 | 2 | 27 | 14 | |
| 14 | 7 | 6 | 1 | 21 | 8 | |
| 13 | 6 | 4 | 3 | 16 | 13 | |
| 15 | 9 | 3 | 3 | 32 | 15 | |
| 14 | 8 | 4 | 2 | 30 | 15 | |
| 14 | 6 | 3 | 5 | 20 | 15 | |
| 13 | 6 | 4 | 3 | 16 | 10 | |
| 14 | 5 | 4 | 5 | 19 | 18 | |
| 15 | 6 | 6 | 3 | 18 | 16 | |
| 14 | 6 | 5 | 3 | 13 | 10 | |
| 14 | 7 | 0 | 7 | 22 | 18 | |
| 14 | 9 | 1 | 4 | 27 | 10 | |
| 13 | 7 | 3 | 3 | 14 | 8 | |
| 14 | 5 | 6 | 3 | 18 | 14 | |
| 14 | 6 | 4 | 4 | 15 | 11 | |
| 14 | 5 | 1 | 8 | 13 | 15 | |
| 13 | 3 | 2 | 8 | 13 | 22 |
Segunda B: Group 2
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 15 | 9 | 5 | 1 | 28 | 9 | |
| 13 | 8 | 4 | 1 | 25 | 8 | |
| 15 | 8 | 5 | 2 | 35 | 17 | |
| 14 | 10 | 4 | 0 | 29 | 10 | |
| 14 | 8 | 4 | 2 | 29 | 17 | |
| 14 | 6 | 3 | 5 | 19 | 19 | |
| 14 | 9 | 4 | 1 | 25 | 10 | |
| 15 | 6 | 4 | 5 | 18 | 16 | |
| 14 | 7 | 3 | 4 | 20 | 8 | |
| 13 | 5 | 5 | 3 | 14 | 12 | |
| 14 | 8 | 5 | 1 | 21 | 10 | |
| 13 | 4 | 6 | 3 | 16 | 16 | |
| 14 | 5 | 3 | 6 | 17 | 21 | |
| 14 | 5 | 4 | 5 | 22 | 19 | |
| 15 | 5 | 5 | 5 | 22 | 22 | |
| 14 | 3 | 6 | 5 | 11 | 13 | |
| 14 | 3 | 4 | 7 | 10 | 19 | |
| 14 | 5 | 5 | 4 | 17 | 18 | |
| 14 | 3 | 7 | 4 | 17 | 19 |
Segunda B: Group 3
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 25 | 12 | |
| 15 | 9 | 5 | 1 | 29 | 15 | |
| 14 | 9 | 3 | 2 | 22 | 9 | |
| 15 | 9 | 4 | 2 | 16 | 7 | |
| 14 | 9 | 4 | 1 | 22 | 6 | |
| 14 | 7 | 4 | 3 | 19 | 12 | |
| 14 | 8 | 4 | 2 | 18 | 6 | |
| 14 | 7 | 5 | 2 | 28 | 21 | |
| 15 | 8 | 4 | 3 | 21 | 15 | |
| 14 | 8 | 6 | 0 | 18 | 6 | |
| 15 | 6 | 7 | 2 | 19 | 14 | |
| 14 | 6 | 3 | 5 | 17 | 15 | |
| 14 | 4 | 7 | 3 | 13 | 15 | |
| 13 | 5 | 4 | 4 | 18 | 18 | |
| 13 | 6 | 3 | 4 | 15 | 7 | |
| 14 | 2 | 8 | 4 | 15 | 16 | |
| 13 | 1 | 4 | 8 | 10 | 20 | |
| 14 | 2 | 7 | 5 | 17 | 19 | |
| 13 | 3 | 5 | 5 | 9 | 13 | |
| 14 | 2 | 8 | 4 | 14 | 18 |
Segunda B: Group 4
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 14 | 7 | 6 | 1 | 19 | 10 | |
| 14 | 8 | 6 | 0 | 21 | 10 | |
| 14 | 8 | 4 | 2 | 19 | 9 | |
| 14 | 10 | 3 | 1 | 26 | 13 | |
| 14 | 8 | 3 | 3 | 18 | 12 | |
| 13 | 7 | 2 | 4 | 19 | 12 | |
| 14 | 7 | 5 | 2 | 11 | 6 | |
| 15 | 8 | 3 | 4 | 23 | 13 | |
| 14 | 5 | 6 | 3 | 18 | 15 | |
| 13 | 6 | 7 | 0 | 17 | 9 | |
| 14 | 7 | 4 | 3 | 15 | 11 | |
| 15 | 6 | 5 | 4 | 25 | 16 | |
| 15 | 5 | 6 | 4 | 18 | 15 | |
| 14 | 5 | 4 | 5 | 22 | 19 | |
| 14 | 5 | 3 | 6 | 13 | 14 | |
| 14 | 5 | 6 | 3 | 17 | 13 | |
| 13 | 5 | 3 | 5 | 13 | 15 | |
| 15 | 3 | 6 | 6 | 6 | 13 | |
| 14 | 2 | 9 | 3 | 12 | 13 | |
| 13 | 5 | 3 | 5 | 15 | 23 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data