
Scotland · Men · 2012/13
Premiership
Latest recorded result in the 2012/13 Premiership: Celtic beat Dundee Utd 4–0 on 19 May 2013.
2026/272025/262024/252023/242022/232021/222020/212019/202018/192017/182016/172015/162014/152013/142012/132011/122010/11Fixtures & results
Final standings
Official provider standingsPremiership: 1st Phase
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 6 | 6 | 78 | 30 | 48 | 69 | WDWLL | |
| 2 | 33 | 15 | 9 | 9 | 56 | 43 | 13 | 54 | DWWDW | |
| 3 | 33 | 12 | 15 | 6 | 58 | 49 | 9 | 51 | DWWDD | |
| 4 | 33 | 11 | 13 | 9 | 39 | 38 | 1 | 46 | DDWLD | |
| 5 | 33 | 11 | 12 | 10 | 42 | 43 | -1 | 45 | LLLWD | |
| 6 | 33 | 10 | 14 | 9 | 48 | 52 | -4 | 44 | WDDDD | |
| 7 | 33 | 10 | 12 | 11 | 47 | 43 | 4 | 42 | LDWLD | |
| 8 | 33 | 10 | 11 | 12 | 38 | 41 | -3 | 41 | LWLDL | |
| 9 | 33 | 10 | 10 | 13 | 40 | 47 | -7 | 40 | LLLDD | |
| 10 | 33 | 9 | 10 | 14 | 34 | 45 | -11 | 37 | WLDWL | |
| 11 | 33 | 8 | 12 | 13 | 40 | 51 | -11 | 36 | DDDDL | |
| 12 | 33 | 5 | 8 | 20 | 22 | 60 | -38 | 23 | WLDDW |
Premiership: 2nd Phase
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 79 | WWDLW | |
| 1 | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 51 | WWWDD | |
| 2 | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 48 | DDDWD | |
| 2 | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 63 | LWLWW | |
| 3 | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 45 | LLWLL | |
| 3 | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 56 | WLWWD | |
| 4 | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 44 | DLWLW | |
| 4 | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 54 | LLWLL | |
| 5 | 38 | 13 | 14 | 11 | 47 | 48 | -1 | 53 | WLDWD | |
| 5 | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 41 | WDLDL | |
| 6 | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 30 | LLDWW | |
| 6 | 38 | 11 | 14 | 13 | 51 | 62 | -11 | 47 | LWLLL |
Home & away records
Premiership: 1st Phase
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 17 | 13 | 2 | 2 | 44 | 13 | |
| 17 | 7 | 6 | 4 | 30 | 23 | |
| 17 | 6 | 8 | 3 | 30 | 22 | |
| 16 | 7 | 6 | 3 | 20 | 15 | |
| 16 | 6 | 7 | 3 | 19 | 14 | |
| 16 | 4 | 9 | 3 | 29 | 25 | |
| 16 | 5 | 4 | 7 | 23 | 22 | |
| 17 | 5 | 8 | 4 | 16 | 14 | |
| 16 | 6 | 5 | 5 | 22 | 19 | |
| 17 | 8 | 3 | 6 | 23 | 23 | |
| 17 | 6 | 5 | 6 | 24 | 29 | |
| 16 | 3 | 3 | 10 | 13 | 30 |
Premiership: 2nd Phase
| CLUB | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | |
| 3 | 1 | 2 | 0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 3 | 0 | 0 | 3 | 2 | 7 | |
| 3 | 2 | 1 | 0 | 5 | 2 | |
| 2 | 1 | 0 | 1 | 4 | 2 | |
| 2 | 1 | 0 | 1 | 5 | 5 | |
| 3 | 2 | 1 | 0 | 3 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 1 | 4 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 8 |
Official provider home/away records in overall-table order. Points deductions are not allocated to these splits. Missing values remain unavailable.
Official standings may include administrative adjustments. Explore calculates earned points from match results. Groups and playoff stages remain distinct.
Recent results
Coming up
No upcoming fixtures in this season.
Source: API-Football · Season updated · About the data