
Unai Emery
Career, honours and matches.
Coaching career
Teams and appointment dates
Coaching history available. Last checked UTC.
| TEAM | START | END |
|---|---|---|
| Not reported | ||
Dates are shown as reported. An unknown end date does not establish a current appointment. Separate spells at the same team remain separate; coverage may be incomplete. Source: API-Football · As of UTC.
Honours & trophies
Competitions, seasons and finishes
Honours available. Last checked UTC.
| COMPETITION | SEASON | FINISH |
|---|---|---|
| Premier League Summer SeriesWorld | 2023 | 2nd Place |
| UEFA Super CupEurope | 2021/2022 | 2nd Place |
| UEFA Europa LeagueEurope | 2020/2021 | Winner |
| Emirates CupWorld | 2019 | 2nd Place |
| Trofeo Joan GamperWorld | 2019 | 2nd Place |
| UEFA Europa LeagueEurope | 2018/2019 | 2nd Place |
| Coupe de FranceFrance | 2017/2018 | Winner |
| Coupe de la LigueFrance | 2017/2018 | Winner |
| Ligue 1France | 2017/2018 | Winner |
| Trophée des ChampionsFrance | 2017/2018 | Winner |
| Coupe de FranceFrance | 2016/2017 | Winner |
| Coupe de la LigueFrance | 2016/2017 | Winner |
| Ligue 1France | 2016/2017 | 2nd Place |
| Trophée des ChampionsFrance | 2016/2017 | Winner |
| Copa del ReySpain | 2015/2016 | 2nd Place |
| UEFA Europa LeagueEurope | 2015/2016 | Winner |
| UEFA Super CupEurope | 2015/2016 | 2nd Place |
| Supercopa EuroamericanaWorld | 2015 | 2nd Place |
| UEFA Europa LeagueEurope | 2014/2015 | Winner |
| UEFA Super CupEurope | 2014/2015 | 2nd Place |
| UEFA Europa LeagueEurope | 2013/2014 | Winner |
| Super CupSpain | 2008/2009 | 2nd Place |
| Segunda DivisiónSpain | 2006/2007 | 2nd Place |
All years and competitions reported for this coach profile. Includes wins and other finishes. Undated entries may overlap, so these are not a total trophy count. The source does not distinguish honours earned as a player from those earned as a coach. Source: API-Football · As of UTC.
Matches by club
| TEAM | COMPETITION | SEASON START | MATCHES | FIRST MATCH | LAST MATCH |
|---|---|---|---|---|---|
| Friendlies Clubs | 2026 | 8 | 27 Mar 2026 | 02 Oct 2026 | |
| League Cup | 2026 | 2 | 16 Sep 2026 | 28 Oct 2026 | |
| Premier League | 2026 | 9 | 23 Aug 2026 | 31 Oct 2026 | |
| UEFA Champions League | 2026 | 4 | 08 Sep 2026 | 03 Nov 2026 | |
| UEFA Super Cup | 2026 | 1 | 12 Aug 2026 | 12 Aug 2026 | |
| FA Cup | 2025 | 2 | 10 Jan 2026 | 14 Feb 2026 | |
| Friendlies Clubs | 2025 | 9 | 20 Mar 2025 | 10 Aug 2025 | |
| League Cup | 2025 | 1 | 16 Sep 2025 | 16 Sep 2025 | |
| Premier League | 2025 | 38 | 16 Aug 2025 | 24 May 2026 | |
| UEFA Europa League | 2025 | 15 | 25 Sep 2025 | 20 May 2026 | |
| Premier League | 2024 | 38 | 17 Aug 2024 | 25 May 2025 | |
| UEFA Champions League | 2024 | 1 | 17 Sep 2024 | 17 Sep 2024 | |
| Premier League | 2023 | 38 | 12 Aug 2023 | 19 May 2024 | |
| International Champions Cup | 2019 | 3 | 18 Jul 2019 | 24 Jul 2019 | |
| International Champions Cup | 2018 | 3 | 26 Jul 2018 | 01 Aug 2018 |
Available matches only. These dates do not confirm appointments or departures. Up to 100 club-season entries are shown.
Recent matches
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Source: API-Football · Profile updated · About the data